(WBAP/KLIF) — Although Texas has nearly 132,000 cases of COVID-19, less than half of a percent (.00455) of the state’s 29-million people have tested positive.
Dallas county’s Coronavirus infection rate is at point-seven-percent (.00703) of its population, as almost 19,000 are confirmed to have the disease.
Although COVID-19 is spreading fear throughout the world, the disease is not projected to even crack the top 20 causes of death.
2020 data from the Centers for Disease Control show that cancer alone claims over 40,000 Texans a year. Currently, the Coronavirus has claimed almost 2,300 residents of the Lone Star State.
Listen to WBAP/KLIF report:
TX Leading Causes of Death, 2017 | Deaths | Rate*** | State Rank* | U.S. Rate** |
---|---|---|---|---|
1. Heart Disease | 45,346 | 169.2 | 18th | 165.0 |
2. Cancer | 40,668 | 146.5 | 37th | 152.5 |
3. Stroke | 10,790 | 41.3 | 13th | 37.6 |
4. Accidents | 10,763 | 38.8 | 45th | 49.4 |
5. Chronic Lower Respiratory Disease | 10,650 | 40.5 | 31st | 40.9 |
6. Alzheimer’s disease | 9,545 | 38.5 | 12th | 31.0 |
7. Diabetes | 5,832 | 21.2 | 26th | 21.5 |
8. Septicemia | 4,268 | 15.8 | 7th | 10.6 |
9. Kidney Disease | 4,256 | 16.0 | 14th | 13.0 |
10. Chronic Liver Disease/Cirrhosis | 4,107 | 13.9 | 10th | 10.9 |
**Graph courtesy of CDC (https://www.cdc.gov/nchs/pressroom/states/texas/texas.htm)
(Copyright 2020 WBAP/KLIF. All Rights Reserved)